At constant 2004-05 prices, Puducherry has attained highest GSDP growth of 10.69% among 33 Indian States and Union Territories In year 2013-14. Only Puducherry has growth rate of above 10 per cent. Next in line come Meghalaya (9.76%), Chandigarh (9.64%), Madhya Pradesh (9.48%) and Delhi (9.35%). With Gross state domestic product Growth rate of 9.12 per cent Bihar is at number 7 and Gujarat is at number 10.
Six states/UTs has growth rate between 9 - 10 % and 5 states has between 8 - 9 %. The bottom five states, in reverse order, are Odisha (1.82%), Telangana (4.76%), Rajasthan (4.79%), Uttar Pradesh (4.95%) and Chhattisgarh (4.99%).
Data for 2014-15 are available for 14 states. Top 3 Fastest growing Indian states are Puducherry, Madhya Pradesh and Bihar.
During Period 2005-14, Sikkim has highest average growth rate of 16.49%. Uttarakhand (12.45%), Puducherry (10.62%), Goa (10.26%) is at 2nd, 3rd, and 4th position, respectively. Rank of Bihar is 8 and rank of Gujarat is 9. Four states/UTs has average growth rate of above 10 per cent. 11 states has above 9 per cent, and 18 has above 8 per cent. 20 states has grown faster than India's average 7.61 per cent at 2004-05 prices. Bottom five states are : Manipur, Assam, Jammu & Kashmir, Arunachal Pradesh and Odisha.
At current prices, top five fastest growing states during 2005-14 are : Sikkim (26.06%), Uttarakhand (19.57%), Bihar (18.10%), Telangana (17.92%), and Rajasthan (16.74%). 17 states has growth rate greater than India's average 15.04 per cent. Five slowest states are : Manipur, Jharkhand, Assam, Tripura and Nagaland.
Rank | State | GSDP Growth (04-05 Prices) | GSDP Growth (Current Prices) | ||||
---|---|---|---|---|---|---|---|
14-15 | 13-14 | 05-14 | 14-15 | 13-14 | 05-14 | ||
1 | Sikkim | - | 7.87 | 16.49 | - | 18.18 | 26.06 |
2 | Uttarakhand | 9.34 | 8.43 | 12.45 | 12.88 | 13.53 | 19.57 |
3 | Puducherry | 11.54 | 10.69 | 10.62 | 22.50 | 25.50 | 15.96 |
4 | Goa | - | 7.71 | 10.26 | - | 15.30 | 16.49 |
5 | Delhi | - | 9.35 | 9.99 | - | 16.18 | 16.77 |
6 | A. & N. Islands | - | 5.11 | 9.92 | - | 9.18 | 14.65 |
7 | Telangana | - | 4.76 | 9.80 | - | 12.87 | 17.92 |
8 | Bihar | 9.45 | 9.12 | 9.45 | 17.06 | 17.05 | 18.10 |
9 | Gujarat | - | 8.76 | 9.33 | - | 16.26 | 15.92 |
10 | Tamil Nadu | 7.25 | 7.29 | 9.20 | 14.34 | 14.68 | 16.38 |
11 | Maharashtra | - | 8.71 | 9.00 | - | 11.52 | 15.20 |
12 | Mizoram | - | 7.78 | 8.68 | - | 23.13 | 16.24 |
13 | Tripura | - | 9.23 | 8.63 | - | 18.12 | 13.06 |
14 | Haryana | - | 6.97 | 8.52 | - | 13.93 | 16.88 |
15 | Meghalaya | 9.10 | 9.76 | 8.25 | 15.56 | 15.32 | 14.40 |
16 | Madhya Pradesh | 10.19 | 9.48 | 8.25 | 16.86 | 20.33 | 16.21 |
17 | Rajasthan | - | 4.79 | 8.14 | - | 10.09 | 16.94 |
18 | Chhattisgarh | 5.86 | 4.99 | 8.04 | 13.20 | 12.10 | 16.45 |
19 | Himachal Pradesh | - | 6.24 | 7.78 | - | 12.04 | 14.73 |
20 | Nagaland | 6.80 | 6.52 | 7.69 | 13.24 | 13.22 | 13.17 |
21 | Kerala | - | 6.27 | 7.38 | - | 13.93 | 14.29 |
22 | Karnataka | - | 5.40 | 7.36 | - | 12.26 | 14.98 |
23 | Jharkhand | - | 8.91 | 7.20 | - | 13.93 | 12.80 |
24 | Chandigarh | - | 9.64 | 7.11 | - | 16.09 | 14.69 |
25 | Andhra Pradesh | 7.21 | 7.16 | 7.00 | 12.03 | 13.20 | 14.78 |
26 | Punjab | - | 5.25 | 6.69 | - | 11.18 | 14.12 |
27 | Uttar Pradesh | 6.00 | 4.95 | 6.63 | 13.16 | 10.55 | 14.23 |
28 | West Bengal | 7.15 | 6.91 | 6.63 | 13.35 | 17.11 | 14.53 |
29 | Odisha | 8.08 | 1.82 | 6.59 | 13.86 | 8.66 | 15.13 |
30 | Arunachal Pradesh | 7.04 | 8.91 | 6.10 | 15.08 | 14.44 | 16.47 |
31 | Jammu & Kashmir | - | 5.18 | 5.82 | - | 12.59 | 13.83 |
32 | Manipur | - | 6.21 | 5.57 | - | 12.81 | 12.14 |
33 | Assam | 6.41 | 7.50 | 5.57 | 15.26 | 15.22 | 12.97 |
India | 4.74 | 7.61 | 11.54 | 15.04 |
No comments:
Post a Comment